Summary
| Project website | warmaster.info | |
|---|---|---|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,325 | 220,890 | 1,329,399 | |||
| Source | 4,590 | 108,738 | 654,613 | |||
| Translated | 69% | 6,466 | 67% | 150,137 | 67% | 897,843 |
| Needs editing | 1% | 19 | 1% | 187 | 1% | 2,042 |
| Read-only | 49% | 4,650 | 49% | 108,798 | 49% | 656,015 |
| Failing checks | 1% | 88 | 1% | 949 | 1% | 6,115 |
| Strings with suggestions | 1% | 144 | 1% | 3,217 | 1% | 19,697 |
| Untranslated strings | 30% | 2,840 | 31% | 70,566 | 32% | 429,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+68%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| French | 40% | 2,714 | 67,339 | 411,383 | 2,695 | 79 | 54 | 0 | |
| German | 0% | 145 | 3,414 | 20,173 | 145 | 0 | 90 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/warmaster-info/warmaster.info, main
8 days ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
Repository notification received |
GitHub: https://api.github.com/repos/warmaster-info/warmaster.info, main
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
None
Original revision: a7b7dd5019dae7a5de9304f0ced6ea7fde457388
New revision: 0695bb2930dcc73b7613f1e8b1b1332b9c029c96 8 days ago